Home>Products>Tapered Roller bearings double-row>LL771948 LL771911CD Tapered Roller bearings double-row
LL771948 LL771911CD Tapered Roller bearings double-row MODELS
Need a CAD or 3D Model?
LL771948 LL771911CD Tapered Roller bearings double-row
category
Tapered Roller bearings double-row
LL771948 LL771911CD Tapered Roller bearings double-row SPECIFICATIONS
The online LL771948 LL771911CD Tapered Roller bearings double-row parts store gives 113 mm B you Contact Seal seal type: immediate access to TGH Roller Bearing Co., Ltd a selection of more than 1.4 million new, used, remanufactured.
LL771948 LL771911CD
- Set Screw
- Nylon
- 210 Series
- Self Centering
- Setscrew Ball Bearin
- Steel
- Normal Duty
- Unirex N2
-
TGH Roller Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LL771948 LL771911CD Tapered Roller bearings double-row Code description
- Set Screw
- Nylon
- 210 Series
- Self Centering
- Setscrew Ball Bearin
- Steel
- Normal Duty
- Unirex N2
- Steel
- None
- Class 10
- Low
- Setscrew
- Single Lip
- Round
- Steel
- Powder Coat
- 782475571284
- Steel
- Cast Iron
LL771948 LL771911CD LL771948 LL771911CD Tapered Roller bearings double-row Product features
Cross reference LL771948 LL771911CD Tapered Roller bearings double-row | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | Db | C0 |
LL771948/11 | ISO | 565,15 mm | 41,275 mm | 41,275 mm | 31,75 mm | 58,4 mm | 476,25 mm | - | - |
LL771948/LL771911 | KOYO | 565,15 mm | 41,275 mm | 41,275 mm | 520 kN | 99,3 mm | 476,25 mm | 540 mm | 1530 kN |
LL771948-902A1 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | - | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
LL771911CD-2 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | 3 Inch | 76.2 Millimeter | - | - | 0 Inch | 0 Millimeter | - | - |
LL771948-902A2 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | - | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
LL771948-902A4 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | - | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
LL771948-902A6 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | - | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
LL771948/LL77191#29 | NTN | - | - | - | - | - | - | - | - |
LL771911-2 | TIMKEN | - | - | - | - | - | - | - | - |
LL771948-2 | TIMKEN | 0 Inch | 0 Millimeter | - | 1.625 Inch | 41.275 Millimeter | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
LL771948-20000/LL771911-20000 | TIMKEN | 22.25 Inch | 565.15 Millimeter | - | - | - | - | 18.75 Inch | 476.25 Millimeter | - | - |
Ball Material | Steel |
Manufacturing Plant Location | Rogersville, TN |
Bearing Bore Shape | Round |
Grease Type | Unirex N2 |
Bearing Series | 205 Series |
Bearing Family | Eccentric Collar Bal |
Expansion Type | Non-Expansion |
Ball Grade | Class 10 |
Ring Size | Standard |
Bearing Insert Material | Steel |
Retainer Material | Nylon |
Shaft Attachment (2) | Eccentric Collar |
Flinger Material | Steel |
Ship Weight | 2.01 LB |
Anti-Rotation Pin | Yes |
d | 1.0000 in |
Retainer Type | Std Retainer |
Seal Type | Single Lip |
Bearing Outer Ring Material | Steel |
Base to Center Height | Standard |
67787 67720CD Tapered Roller bearings double-row | Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Bearing Series:210 Series; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Material:Steel; Flinger Material:None; Ball Grade:Class 10; Base to Center Height:Low; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; UPC:782475571284; Bearing Insert Material:Steel; Housing Material:Cast Iron; |
388A 384ED Tapered Roller bearings double-row | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Series:205 Series; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ring Size:Standard; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Ship Weight:2.01 LB; Anti-Rotation Pin:Yes; d:1.0000 in; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
539 533D Tapered Roller bearings double-row | d:90 mm; Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; da:104 mm; |
787 773D Tapered Roller bearings double-row | Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Ship Weight:19 LB; Seal Type:Single Lip; Flinger Material:Steel; Housing Coating:No Coating; Ball Bearing Housing Series:215 Series; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; d:2.6875 in; Housing Type:Wide Slot Take-Up; Ball Material:Steel; Max Bearing Speed:3000 rpm; Bearing Series:215 Series; Bearing Inner Ring Material:Steel; Ring Size:Standard; Base to Center Height:Standard; |
EE295102 295192D Tapered Roller bearings double-row | Ball Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:5500 rpm; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Housing Coating:Powder Coat; UPC:782475361618; Ship Weight:3.8 LB; Ring Size:Standard; End Cap Groove:No; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; |
46780 46720CD Tapered Roller bearings double-row | Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Series:205 Series; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ring Size:Standard; Bearing Insert Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Eccentric Collar; Flinger Material:Steel; Ship Weight:2.01 LB; Anti-Rotation Pin:Yes; d:1.0000 in; Retainer Type:Std Retainer; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; |
3779 3729D Tapered Roller bearings double-row | End Cap Groove:Yes; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Max Bearing Speed:5250 rpm; Ship Weight:2.4 LB; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Bearing Series:206 Series; Bearing Duty:Normal Duty; Grease Type:Mobilith SHC PM 220; UPC:782476482831; Housing Coating:Powder Coat; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Bearing Family:Setscrew Ball Bearin; Retainer Material:Polymer; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; |
776 774D Tapered Roller bearings double-row | d:90 mm; Oil Holes:2.5 mm; Da:120 mm; Radius:1 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; D:130 mm; B:16 mm; da:104 mm; |
LL771948 LL771911CD Tapered Roller bearings double-row Video
Contact Us

- TGH Roller Bearing Co., Ltd
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malaysia
- Phone(Working Time)41-3-697-80-00
- Fax
LL771948 LL771911CD Tapered Roller bearings double-row Technical Articles
Can you use vegetable oil as lube for bearings? |
Do wheel bearings grind? |
How can you tell if Timken bearings are real? |
Tapered Roller bearings double-row CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- SINGLE-ROW BEARINGS
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Thrust spherical roller bearing
- Thrust spherical roller bearings
- THRUST SPHERICAL ROLLER BEARINGS TYPES TSR-EJ AND TSR-EM
- TPS thrust cylindrical roller bearing
- Snl 515 Bearing
- 6003du Bearing
- 35tac72bsuc10pn7b Bearing
- NSK 6203 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric