Home>Products>Single row bearings inch>LL758744/LL758715 Single row bearings inch

LL758744/LL758715 Single row bearings inch
Offer High Quality Brand LL758744/LL758715 Single row bearings inch .Contact -20 °C T min. Us TGH Roller Bearing Co., Ltd Online to Get Best Quote.
LL758744/LL758715
- -20 °C
- T207N-
- 16 mm
- 37 mm
- 8.5 mm
- M6x1
- 30 mm
- 25.7 kN
-
TGH Roller Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LL758744/LL758715 Single row bearings inch Products and services
T min.: | -20 °C | Designation of housing: | T207N- | N1: | 16 mm |
A: | 37 mm | S: | 8.5 mm | G: | M6x1 |
A2: | 30 mm | C: | 25.7 kN | SW: | 3 mm |
A5: | 23.5 mm |
LL758744/LL758715 Single row bearings inch Systems
Applicable Industries | Food & Beverage Factory, Farms, Food & Beverage Shops | Standard or Nonstandard | Standard | Type | Leaf Chain |
Material | Plastic | Tensile Strength | 2670 | Place of Origin | Shandong, China |
Product name | 1700 flexible chain flat conveyor belt food and dairy processing | Application | Conveying | Certificate | ISO9001 |
Function | Transmisssion | Keywords | Plastic Flexible Conveyor Chain | Payment | L/C |
Port | QINGDAO | Shipping method | By Sea | Materail | Plastic |
Features | Anti Aging |
T max. | 100 °C |
SW | 5.56 mm |
d | 68.26 mm |
G | 7/16-20UNF |
B | 74.6 mm |
m | 12 mm |
D | 125 mm |
C1 | 9 mm |
Recommended tightening torque for set screw | 27.1 Nm |
Weight | 2.02 kg |
LL758744/LL758715 Single row bearings inch Specifications
Ready to Ship Single row bearings inch | ||||||||
R | C | r | a | d | B | T | D | |
LL758744/15 | - | 20,638 mm | - | 35,1 mm | 323,85 mm | 28,575 mm | 28,575 mm | 381 mm |
LL758744/15 | - | 239 kN | - | 35,1 mm | 323,85 mm | 28,575 mm | 28,575 mm | 381 mm |
LL758744/LL758715 | - | 219 kN | - | 64,8 mm | 323,85 mm | 28,575 mm | 28,575 mm | 381 mm |
LL758744/LL758715 | 3,6 mm | 20,638 mm | 3,3 mm | 35,1 mm | 323,85 mm | 28,575 mm | 28,575 mm | 381 mm |
LL758715-2 | - | - | - | - | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | - | 15 Inch | 381 Millimeter |
LL758744-2 | - | - | - | - | 12.75 Inch | 323.85 Millimeter | 1.125 Inch | 28.575 Millimeter | - | 0 Inch | 0 Millimeter |
LL758715-3 | - | - | - | - | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | - | 15 Inch | 381 Millimeter |
LL758744-30000/LL758715-30000 | - | - | - | - | 12.75 Inch | 323.85 Millimeter | - | - | 15 Inch | 381 Millimeter |
LL758715 | - | - | - | - | - | - | - | 15.0000 in |
LL758715 #3 | - | - | - | - | - | - | - | 15.0000 in |
Contact Us

- TGH Roller Bearing Co., Ltd
- AddressB-00, Ground Floor, Jalan Beserah 26500 Kuantan, Malaysia
- Phone(Working Time)41-3-697-80-00
- Fax
Related News
15x32x8 bearing catalogue |
8x16x4 bearing cad model |
20x26x20 bearing size pdf file |
Product Categories
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- SINGLE-ROW BEARINGS
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Thrust spherical roller bearing
- Thrust spherical roller bearings
- THRUST SPHERICAL ROLLER BEARINGS TYPES TSR-EJ AND TSR-EM
- TPS thrust cylindrical roller bearing
- Snl 515 Bearing
- 6003du Bearing
- 35tac72bsuc10pn7b Bearing
- NSK 6203 Bearing